Pitcher Eligibility as of 6/17/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Jack Breton | 11 | Eligible | ||
Caden Burke | 11 | Eligible | ||
Jonathan Burke | 12 | Eligible | ||
Brian Croteau | 11 | Eligible | ||
Vincent Dinapoli | 11 | Eligible | ||
Matthew Eaton | 12 | Eligible | ||
Armando German-Vassallo | 12 | Eligible | ||
Connor Gray | 11 | Eligible | ||
Danny Guichard | 12 | Eligible | ||
Brayden Issa | 11 | Eligible | ||
Kolton LaPointe | 11 | Eligible | ||
Colby Martin | 11 | Eligible | ||
Jack O'Neil | 11 | Eligible | ||
Jameson Perry | 12 | Eligible | ||
Joshua Rivera | 12 | Eligible | ||
Jack Stokes | 11 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |