Pitcher Eligibility as of 9/15/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Casey Brown | 9 | Eligible | ||
Matthew Cross | 9 | Eligible | ||
Jack D'Agata | 10 | Eligible | ||
Jackson Davis | 11 | Eligible | ||
Henry Hurd | 10 | Eligible | ||
Benjamin Kolodziej | 10 | Eligible | ||
Cooper LaCroix | 10 | Eligible | ||
Killian Locke | 10 | Eligible | ||
Chase Newberry | 9 | Eligible | ||
Weston O'Connor | 9 | Eligible | ||
Christopher Roman | 10 | Eligible | ||
Barrett Staubitz | 9 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |