Pitcher Eligibility as of 5/01/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Logan Hudson | 10 | 4/29/2025 (25) | Eligible | 5/01/2025 @ Georgetown Minor Blue Rocks |
Ender Kalayjian | 10 | 4/29/2025 (21) | Eligible | 5/01/2025 @ Georgetown Minor Blue Rocks |
Cole Lemar | 9 | 4/29/2025 (25) | Eligible | 5/01/2025 @ Georgetown Minor Blue Rocks |
Dominic Toledo | 9 | 4/29/2025 (25) | Eligible | 5/01/2025 @ Georgetown Minor Blue Rocks |
Jackson Dean | 9 | Eligible | 5/01/2025 @ Georgetown Minor Blue Rocks | |
Nicholas Demeritt | 10 | Eligible | 5/01/2025 @ Georgetown Minor Blue Rocks | |
Jason Miller | 10 | Eligible | 5/01/2025 @ Georgetown Minor Blue Rocks | |
Leo Pambianchi | 10 | Eligible | 5/01/2025 @ Georgetown Minor Blue Rocks | |
Callen Perkins | 10 | Eligible | 5/01/2025 @ Georgetown Minor Blue Rocks | |
Thomas Soucy | 9 | Eligible | 5/01/2025 @ Georgetown Minor Blue Rocks | |
Hunter Toth | 8 | Eligible | 5/01/2025 @ Georgetown Minor Blue Rocks |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |