Pitcher Eligibility as of 6/17/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Killian Carroll | 9 | Eligible | ||
Ronan Farren | 9 | Eligible | ||
Cameron Ferlauto | 9 | Eligible | ||
Bryson Ivy | 9 | Eligible | ||
Quinn Marcoux | 9 | Eligible | ||
Keller Perry | 10 | Eligible | ||
Abigail Ricci | 9 | Eligible | ||
Andrew Scarsella | 9 | Eligible | ||
Matthew Scarsella | 10 | Eligible | ||
Vaughn Vendshus | 10 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |