Pitcher Eligibility as of 5/19/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Ashton Mariani | 12 | 5/14/2025 (73) | Eligible | 5/19/2025 @ West Newbury Majors |
Max Noon | 11 | 5/14/2025 (12) | Eligible | 5/19/2025 @ West Newbury Majors |
Evan Paglia | 10 | 5/14/2025 (29) | Eligible | 5/19/2025 @ West Newbury Majors |
Milo Condon | 11 | Eligible | 5/19/2025 @ West Newbury Majors | |
Mark Grigway | 10 | Eligible | 5/19/2025 @ West Newbury Majors | |
Benjamin King-Chapin | 11 | Eligible | 5/19/2025 @ West Newbury Majors | |
Joseph LeColst | 10 | Eligible | 5/19/2025 @ West Newbury Majors | |
Edward McManus | 11 | Eligible | 5/19/2025 @ West Newbury Majors | |
Matthew Morriss | 11 | Eligible | 5/19/2025 @ West Newbury Majors | |
Julian Sweeney | 11 | Eligible | 5/19/2025 @ West Newbury Majors | |
Jacob Tomey | 12 | Eligible | 5/19/2025 @ West Newbury Majors |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |