Pitcher Eligibility as of 11/03/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Mason Amadon | 10 | Eligible | ||
| Anthony Antonuccio | 9 | Eligible | ||
| Anthony Gagakis | 9 | Eligible | ||
| Bryce King | 10 | Eligible | ||
| Cash Nadeau | 10 | Eligible | ||
| William Ruble | 10 | Eligible | ||
| Marino Saragosa | 10 | Eligible | ||
| Jesus Sjostrand | 10 | Eligible | ||
| Henry Sybert | 9 | Eligible | ||
| Evan Thomson | 10 | Eligible | ||
| Michael Todisco | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
Byfield Newbury Baseball League
Georgetown Baseball League
Groveland Baseball League
Merrimac Baseball, Inc.
Rowley Youth Baseball League
Salisbury Youth Baseball League
West Newbury Baseball League