Pitcher Eligibility as of 6/17/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Mason Amadon | 10 | 6/15/2025 (59) | Ineligible | 6/19/2025 @ Georgetown Minor Storm |
Evan Thomson | 10 | 6/15/2025 (65) | Ineligible | 6/19/2025 @ Georgetown Minor Storm |
Anthony Antonuccio | 9 | Eligible | 6/17/2025 vs Georgetown Minor Storm | |
Anthony Gagakis | 9 | Eligible | 6/17/2025 vs Georgetown Minor Storm | |
Bryce King | 9 | Eligible | 6/17/2025 vs Georgetown Minor Storm | |
Cash Nadeau | 10 | Eligible | 6/17/2025 vs Georgetown Minor Storm | |
William Ruble | 10 | Eligible | 6/17/2025 vs Georgetown Minor Storm | |
Marino Saragosa | 9 | Eligible | 6/17/2025 vs Georgetown Minor Storm | |
Jesus Sjostrand | 10 | Eligible | 6/17/2025 vs Georgetown Minor Storm | |
Henry Sybert | 9 | Eligible | 6/17/2025 vs Georgetown Minor Storm | |
Michael Todisco | 9 | Eligible | 6/17/2025 vs Georgetown Minor Storm |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |