Pitcher Eligibility as of 6/17/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Rowan Boynton | 10 | 6/13/2025 (65) | Eligible | |
Nolan Martin | 9 | 6/13/2025 (37) | Eligible | |
Cameron Boepple | 10 | Eligible | ||
Lucas Boynton | 8 | Eligible | ||
Carson Malinowski | 9 | Eligible | ||
Isla Mullen | 9 | Eligible | ||
Colton Nichols | 10 | Eligible | ||
Nolan Orlando | 10 | Eligible | ||
Thomas Reilley | 9 | Eligible | ||
Alden Rodriguez | 9 | Eligible | ||
Jack Vacarro | 8 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |