Pitcher Eligibility as of 12/07/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Cameron Boepple | 10 | Eligible | ||
| Lucas Boynton | 9 | Eligible | ||
| Rowan Boynton | 10 | Eligible | ||
| Carson Malinowski | 9 | Eligible | ||
| Nolan Martin | 10 | Eligible | ||
| Isla Mullen | 10 | Eligible | ||
| Colton Nichols | 10 | Eligible | ||
| Nolan Orlando | 10 | Eligible | ||
| Thomas Reilley | 10 | Eligible | ||
| Alden Rodriguez | 10 | Eligible | ||
| Jack Vacarro | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
Byfield Newbury Baseball League
Georgetown Baseball League
Groveland Baseball League
Merrimac Baseball, Inc.
Rowley Youth Baseball League
Salisbury Youth Baseball League
West Newbury Baseball League