Pitcher Eligibility as of 5/02/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Miles Misci | 8 | 4/27/2025 (75) | Eligible | 5/04/2025 @ Georgetown Minor Blue Rocks |
William MacDonald | 9 | 4/27/2025 (57) | Eligible | 5/04/2025 @ Georgetown Minor Blue Rocks |
Caiden Arevalo | 9 | Eligible | 5/04/2025 @ Georgetown Minor Blue Rocks | |
Carter Cirino | 9 | Eligible | 5/04/2025 @ Georgetown Minor Blue Rocks | |
Jack Daley | 9 | Eligible | 5/04/2025 @ Georgetown Minor Blue Rocks | |
Jace Folger | 9 | Eligible | 5/04/2025 @ Georgetown Minor Blue Rocks | |
Cole Jackson | 8 | Eligible | 5/04/2025 @ Georgetown Minor Blue Rocks | |
Miles McGlynn | 8 | Eligible | 5/04/2025 @ Georgetown Minor Blue Rocks | |
Alex Plomondon | 8 | Eligible | 5/04/2025 @ Georgetown Minor Blue Rocks | |
Joe Pyburn | 9 | Eligible | 5/04/2025 @ Georgetown Minor Blue Rocks |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |