Pitcher Eligibility as of 11/03/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Nathaniel Aham | 10 | Eligible | ||
| Jack Baran | 11 | Eligible | ||
| Beckett Blount Little | 10 | Eligible | ||
| Owen Goldner | 8 | Eligible | ||
| Jack Londergan | 10 | Eligible | ||
| Ellis Millett | 10 | Eligible | ||
| JustinElijah Perkins | 9 | Eligible | ||
| Beckett Reed | 10 | Eligible | ||
| Graham Schaffner | 10 | Eligible | ||
| Trevor Whitford | 9 | Eligible | ||
| Henry wilkinson | 10 | Eligible | ||
| Trent Woodbury | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
Byfield Newbury Baseball League
Georgetown Baseball League
Groveland Baseball League
Merrimac Baseball, Inc.
Rowley Youth Baseball League
Salisbury Youth Baseball League
West Newbury Baseball League