Pitcher Eligibility as of 5/01/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Landers Anthony | 7 | Eligible | 5/03/2025 vs WN Farm 2 | |
Vigneault Bodie | 8 | Eligible | 5/03/2025 vs WN Farm 2 | |
Charest Colin | 8 | Eligible | 5/03/2025 vs WN Farm 2 | |
Ingoglia Gianni | 8 | Eligible | 5/03/2025 vs WN Farm 2 | |
Boykin Greyson | 8 | Eligible | 5/03/2025 vs WN Farm 2 | |
Short Henry | 8 | Eligible | 5/03/2025 vs WN Farm 2 | |
Fontas Mason | 8 | Eligible | 5/03/2025 vs WN Farm 2 | |
Edinger Preston | 8 | Eligible | 5/03/2025 vs WN Farm 2 | |
Barrett Tommy | 8 | Eligible | 5/03/2025 vs WN Farm 2 | |
Hale Tyler | 7 | Eligible | 5/03/2025 vs WN Farm 2 |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |