Pitcher Eligibility as of 7/23/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Douglass Bettencourt | 13 | Eligible | ||
Frank Carvalho IV | 12 | Eligible | ||
Jack Cialone | 11 | Eligible | ||
Sammy Colangelo | 13 | Eligible | ||
Ryder Hogan | 12 | Eligible | ||
Bradley LaValley | 12 | Eligible | ||
Lucas Marcoux | 13 | Eligible | ||
Joshua Moran | 12 | Eligible | ||
Brice Mutti | 12 | Eligible | ||
Emmett Newman | 12 | Eligible | ||
Declan Pickering | 12 | Eligible | ||
Colin Price | 12 | Eligible | ||
Logan Reiter | 13 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |