Pitcher Eligibility as of 5/09/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Reed Adam | 10 | Eligible | ||
Faber Ben | 11 | Eligible | ||
McKay Donovan | 11 | Eligible | ||
Thomson Evan | 10 | Eligible | ||
Maribito Joey | 11 | Eligible | ||
Peterson Joseph | 11 | Eligible | ||
Tracy Kendall | 11 | Eligible | ||
Andrus Nolan | 11 | Eligible | ||
Akim Peyton | 9 | Eligible | ||
Friberg Richard | 10 | Eligible | ||
Torres Xavier | 10 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |