Pitcher Eligibility as of 7/12/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Cameron Boepple | 10 | Eligible | ||
Rowan Boynton | 10 | Eligible | ||
Charlie Cashin | 11 | Eligible | ||
Carter Cirino | 9 | Eligible | ||
Dylan Coburn | 11 | Eligible | ||
Archer Didion | 11 | Eligible | ||
William Macdonald | 9 | Eligible | ||
Carson Malinowski | 10 | Eligible | ||
Nolan Martin | 10 | Eligible | ||
Colton Mehaffey | 11 | Eligible | ||
Colton Nichols | 10 | Eligible | ||
Nolan Orlando | 10 | Eligible | ||
Thomas Reilley | 9 | Eligible | ||
Scott Tobin | 11 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |