Pitcher Eligibility as of 11/03/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Killian Carroll | 9 | Eligible | ||
| Wesley Clark | 9 | Eligible | ||
| Ronan Farren | 9 | Eligible | ||
| Cameron Ferlauto | 9 | Eligible | ||
| Shane Forrest | 9 | Eligible | ||
| Cole Lamar | 9 | Eligible | ||
| Luke Marini | 10 | Eligible | ||
| Wyatt Merrifield | 9 | Eligible | ||
| Caitlyn Peltier | 9 | Eligible | ||
| Lillianne Prescott | 9 | Eligible | ||
| Melanie Spaulding | 9 | Eligible | ||
| Owen Vaz | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
Byfield Newbury Baseball League
Georgetown Baseball League
Groveland Baseball League
Merrimac Baseball, Inc.
Rowley Youth Baseball League
Salisbury Youth Baseball League
West Newbury Baseball League